INSIDE Public Accounting has dropped its highly regarded Top 500 list as it does every year around this time and we now know who gets bragging rights as the biggest — Big D, obviously. Quick golf clap for them, everybody.
Because it’s 2024 and the profession is currently being disrupted by private equity and spaghetti throwing, some of this data was in desperate need of an update before the virtual ink dried on insidepublicaccounting.com’s CMS (for example, last week’s news about CBIZ acquiring Marcum). But let’s review the first twenty anyway.
| Rank | Firm | MP / CEO | Net Revenue |
|---|---|---|---|
| 1 | Deloitte | Jason Girzadas | $32,669,000,000 |
| 2 | PwC | Tim Ryan | $23,535,000,000 |
| 3 | Ernst & Young LLP | Julie Boland | $21,500,000,000 |
| 4 | KPMG LLP | Bill Thomas | $14,600,000,000 |
| 5 | RSM US LLP | Brian Becker | $4,007,702,000 |
| 6 | BDO USA | Wayne Berson | $2,887,900,000 |
| 7 | Grant Thornton LLP | Seth Siegel | $2,362,181,000 |
| 8 | Forvis Mazars LLP | Tom Watson | $2,152,395,000 |
| 9 | CLA | Jennifer Leary | $2,000,000,000 |
| 10 | Baker Tilly | Jeff Ferro | $1,718,700,000 |
| 11 | CBIZ & MHM | Chris Spurio Andrew Gragnani | $1,350,000,000 |
| 12 | Crowe LLP | Mark Baer | $1,337,967,000 |
| 13 | Marcum LLP | Jeffrey M. Weiner | $1,325,237,676 |
| 14 | Moss Adams LLP | Eric Miles | $1,260,000,000 |
| 15 | Plante Moran | Jason Drake | $1,109,692,000 |
| 16 | CohnReznick LLP | David Kessler | $1,052,365,413 |
| 17 | Eisner Advisory Group LLC | Charly Weinstein | $848,707,698 |
| 18 | Eide Bailly LLP | Jeremy Hauk | $704,979,000 |
| 19 | Citrin Cooperman | Alan G. Badey | $674,000,000 |
| 20 | Armanino LLP | Matt Armanino | $640,448,684 |
The order in which the ten biggest firms appear on this list is unchanged from the 2023 IPA Top 100. Combined, the 20 firms above reported revenue of $117,736,275,471. So nearly $118 billion.
The smallest firm in the top 100 is Atlanta’s Smith + Howard with revenue of $53,193,000. The absolute last firm on the list of 500 is Shannon & Associates of Kent, Washington with a respectable $6,063,000 in revenue.
IPA trickles out a bunch more data it’s gathered on participating firms so keep an eye out for that in coming weeks.

Are these audited numbers?
Who cares about total revenue? I look at revenue per professional.