INSIDE Public Accounting has dropped its yearly ranking of the nation’s accounting firms and it’s kinda crazy how it’s already out of date assuming the Grant Thornton/CBIZ merger goes through. Who knows what surprises await in the coming year that could shake the rankings up further.
But let’s focus on the 2026 list as it stands. Here are the top 20, in order:
| Rank | Firm | Revenue |
|---|---|---|
| 1 | Deloitte | $35,687,000,000 |
| 2 | PwC | $25,574,000,000 |
| 3 | EY | $24,741,000,000 |
| 4 | KPMG | $15,900,000,000 |
| 5 | RSM | $4,199,405,000 |
| 6 | Baker Tilly | $3,667,100,000 |
| 7 | BDO USA | $3,018,000,000 |
| 8 | CBIZ | $2,810,000,000 |
| 9 | Grant Thornton | $2,457,089,000 |
| 10 | Forvis Mazars | $2,318,854,000 |
| 11 | CLA | $2,103,000,000 |
| 12 | Crowe | $1,391,301,000 |
| 13 | Plante Moran | $1,295,889,000 |
| 14 | Eisner | $1,235,173,980 |
| 15 | Cohn Reznick | $1,119,024,063 |
| 16 | Citrin Cooperman | $985,000,000 |
| 17 | Andersen | $838,692,000 |
| 18 | Eide Bailly | $835,388,000 |
| 19 | Cherry Bekaert | $812,000,000 |
| 20 | WithumSmith+Brown | $764,962,000 |
We didn’t cover the list last year but we do have 2024 to compare it to so here’s some math. In 2024, the top 20 firms on the IPA Top 500 had a combined reported revenue of $117,736,275,471. For 2026, it’s a little over $130 billion: $130,456,989,043.
The smallest firm that still made the top 100 is Global Tax Management Inc. with $67,736,406 in revenue while the absolute last firm on the top 500 list is Traphagen & Traphagen CPAs LLC of Oradell, NJ with $6,124,123. We will not be adding up the entire 500, don’t even ask.
Do you guys at least get a pizza if your firm makes the top 100? We hope so.
