Whoa, the newest crop of partners and principals might be the largest ever at R to the S to the M. The good news was shared via Twitter on Oct. 1. AND THERE ARE FUN FACTS!
Let's give it up for our 80 newest partners and principals! ππ https://t.co/CEF9Uo7kDy pic.twitter.com/vKD78mYRyN
— RSM US LLP (@RSMUSLLP) October 1, 2019
Since Going Concern has been around, the largest partner class at RSM/Mickey Gβs was 68 last year, followed by 59 in 2016 (RSM) and 56 in 2015 (McGladrey).
Letβs take a closer look at the class of 2019 by the numbers:
- 29: The number of new partners and principals in both tax and in audit, the most of any service line, followed by 21 in consulting and one in internal client services.
- 21: The number of new partners and principals who are women, or 26% of the class.
- 8: The number of new partners and principals who are based in Boston, the most of any location, followed by Chicago with seven and San Diego with five.
- 2: The number of new partners and principals who either have the first name or last name of Cash.
Here are the 80 new partners and principals in the RSM class of 2019:
Kelly Andiorio | Real Estate | Tax | Chicago |
Laura Barker | Financial Services | Tax | Richmond |
Nate Beachum | Industrial Products; Life Sciences | Tax | Metro Park |
John Benner | Technology, Media and Telecommunications | Audit | Boston |
Maggie Berkeley | Life Sciences; Technology, Media and Telecommunications | Consulting | Boston |
Alissa Bowers | Tax | Houston | |
Logan Bowles | Real Estate | Audit | Dallas |
Anne Bushman | Tax | Washington D.C. | |
Dave Cash | Life Sciences; Consumer Products | Audit | Blue Bell |
Casey Chapman | Consumer Products; Industrial Products | Consulting | Kansas City |
Brian Cline | Industrial Products; Business & Professional Services | Consulting | Columbus |
Tracy Dasgupta | Industrial Products; Consumer Products | Consulting | Bay Area |
Brendan Day | Technology, Media and Telecommunications; Life Sciences | Consulting | Boston |
Rob Dew | Industrial Products | Tax | Toronto |
Laura Dietzel | Real Estate | Audit | Chicago |
Brian DiPaola | Consumer Products; Real Estate | Audit | Connecticut |
Andrew Ely | Industrial Products; Private Equity | Consulting | Los Angeles |
Dan Ermel | Tax | Schaumburg | |
Rob Farling | Financial Services | Consulting | New York |
Justin Fiore | Industrial Products | Audit | San Diego |
Chuck Freeman | Consumer Products | Tax | Birmingham |
Bill Gaetz | Business and Professional Services; Industrial Products | Audit | Minneapolis |
Matthew Garvey | Business and Professional Services; Health Care | Audit | Cleveland |
Terry Gloriod | Consumer Products; Health Care | Tax | St. Louis |
Rod Grandfield | Business and Professional Services | Consulting | Chicago |
Nick Hahn | Financial Services | Consulting | Milwaukee |
Ryan Halpin | Technology, Media and Telecommunications | Audit | McLean |
Greg Hicks | Audit | Birmingham | |
Jacky Higgins | Financial Services | Audit | Boston |
Lindsay Hill | Consumer Products | Consulting | Minneapolis |
Kyle Hoekstra | Industrial Products | Tax | Des Moines |
Bill Jachym | Consumer Products | Tax | New York |
Danny Jackson | ICS | Tampa | |
Dana Jackson | Industrial Products | Tax | Sioux Falls |
Marino Jeyarajah | Real Estate | Tax | Toronto |
Jason Johns | Consumer Products | Tax | Denver |
Joanna Just | Real Estate | Audit | Austin |
Marianne Kane | Financial Services | Tax | Boston |
Victor Kao | Technology, Media and Telecommunications | Consulting | Irvine |
James Karnick | Industrial Products | Tax | Schaumburg |
Justin Kay | Life Sciences | Audit | San Diego |
Richard Kes | Health Care | Audit | Minneapolis |
Travis Kester | Consumer Products | Tax | San Diego |
Alex Kotsopoulos | Federal Government | Consulting | Toronto |
Jason Kuruvilla | Financial Services | Tax | Chicago |
Stefan Lanziner | Consumer Products | Consulting | Denver |
Rick Lich | Industrial Products | Audit | Charlotte |
Michelle Luett | Industrial Products | Audit | Omaha |
Jason Lunte | Financial Services | Tax | Dallas |
Nick Manternach | Industrial Products | Audit | Chicago |
Robert McMurry | Financial Services | Audit | Raleigh |
Matthew Metzig | Industrial Products | Audit | Milwaukee |
Hadas Mizrahi | Consumer Products | Consulting | Miami |
Jen Murtha | State and Local Government; Nonprofit and Education | Consulting | Melbourne |
Ravi Nonavenakere | Financial Services | Audit | New York |
Jessica Parker | Financial Services; Industrial Products | Audit | Waterloo |
Geoff Pignatiello | Consumer Products; Industrial Products | Tax | Chicago |
Margaret Powell | Financial Services | Audit | Birmingham |
Greg Pudenz | Industrial Products; Consumer Products | Tax | Dallas |
Zach Rieboldt | Industrial Products; Life Sciences | Tax | Milwaukee |
Edward Robles | Life Sciences; Technology, Media and Telecommunications | Tax | San Diego |
Ray Ross | Consumer Products; Industrial Products | Audit | Chicago |
Alberto Rossi | Business and Professional Services | Consulting | Boston |
Dan Runhaar | Consumer Products | Consulting | San Diego |
Dan Russell | Real Estate | Tax | Houston |
Atul Sapra | Industrial Products; Consumer Products | Tax | Los Angeles |
Rachel Scheve | Real Estate; Consumer Products | Tax | Des Moines |
Ryan Schutt | Consumer Products | Audit | Orlando |
Sarah Shaw | Financial Services | Tax | Boston |
Justin Silva | Consumer Products | Tax | Ft. Lauderdale |
Palak Singh | Consumer Products | Tax | Ft. Lauderdale |
Kari Sklenka-Gordon | Consumer Products; Health Care | Consulting | Columbus |
Graydon Smith | Technology, Media and Telecommunications; Consumer Products | Consulting | Boston |
Kyle Stewart | Financial Services; Nonprofit and Education | Audit | Oklahoma City |
Cash Sweiven | Gaming; Industrial Products | Audit | Las Vegas |
James Ward | Industrial Products | Audit | Detroit |
Alex Weiss | Technology, Media and Telecommunications | Consulting | New York |
Kaleo Yamabayashi | Private Equity | Consulting | San Francisco |
Tasos Yiangou | Technology, Media and Telecommunications | Audit | Los Angeles |
Peter Zanger | Industrial Products | Audit | Baltimore |
Congrats, yβall!